Liczba produktów w koszyku: 0
Wartość produktów: 0,00 zł
Przejdź do koszyka »
dostępność:
producent:
Cena: 79 000,00 zł
109 870,70 zł
Projektor Optoma WU1500
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|---|
Optoma model name | A18 | A19 | A20 | A21 | A22 | A23 |
Lens name | Short zoom | Wide zoom | Semi-Wide zoom | Standard | Long zoom | Extra-Long zoom |
Throw ratio | 0.84 ~ 1.02 | 1.02 ~ 1.36 | 1.2 ~ 1.5 | 1.5 ~ 2.0 | 2.0 ~ 4.0 | 4.0 ~ 7.2 |
Zoom ratio | 1.2x | 1.33x | 1.25x | 1.33x | 2.0x | 1.8x |
F number | 2.0 | 2.0 | 2.2 | 2.0 | 2.2 | 2.2 |
Focal length (f) mm | 21.5 ~ 28.7mm | 21.5 ~ 28.7mm | 25.5 ~ 31.8mm | 31.8 ~ 42.1mm | 42.4 ~ 84.5mm | 84.1 ~ 149.8mm |
Zoom and Focus adjustment | Motorised zoom, motorised focus | |||||
Throw distance (m) | 0.9m ~ 11.0m | 1.1m ~ 14.7m | 1.3m ~ 16.2m | 1.6m ~ 21.5m | 2.2m ~ 43.1m | 4.3m ~ 77.6m |
Projected image size | 50" - 500" diagonal (108 x 67cm to 1077 x 673cm) | |||||
Motorised lens shift | Limited range | Vertical: +/-60% offset, Horizontal: +/- 25% offset | ||||
Brightness ratio | 85% | 90% | 95% | 100% | 90% | 90% |
Diagonal image size | Image width | Image height | Short Zoom | Wide Zoom | Semi-wide Zoom | Standard | Long Zoom | Extra-Long Zoom | ||||||
(Inch) | (m) | (m) | Min (m) | Max (m) | Min (m) | Max (m) | Min (m) | Max (m) | Min (m) | Max (m) | Min (m) | Max (m) | Min (m) | Max (m) |
50 | 1.08 | 0.67 | 0.90 | 1.10 | 1.10 | 1.46 | 1.29 | 1.62 | 1.62 | 2.15 | 2.15 | 4.31 | 4.31 | 7.75 |
80 | 1.72 | 1.08 | 1.45 | 1.76 | 1.76 | 2.34 | 2.07 | 2.58 | 2.58 | 3.45 | 3.45 | 6.89 | 6.89 | 12.41 |
100 | 2.15 | 1.35 | 1.81 | 2.20 | 2.20 | 2.93 | 2.58 | 3.23 | 3.23 | 4.31 | 4.31 | 8.62 | 8.62 | 15.51 |
120 | 2.58 | 1.62 | 2.17 | 2.64 | 2.64 | 3.52 | 3.10 | 3.88 | 3.88 | 5.17 | 5.17 | 10.34 | 10.34 | 18.61 |
150 | 3.23 | 2.02 | 2.71 | 3.30 | 3.30 | 4.39 | 3.88 | 4.85 | 4.85 | 6.46 | 6.46 | 12.92 | 12.92 | 23.26 |
200 | 4.31 | 2.69 | 3.62 | 4.39 | 4.39 | 5.86 | 5.17 | 6.46 | 6.46 | 8.62 | 8.62 | 17.23 | 17.23 | 31.02 |
250 | 5.38 | 3.37 | 4.52 | 5.49 | 5.49 | 7.32 | 6.46 | 8.08 | 8.08 | 10.77 | 10.77 | 21.54 | 21.54 | 38.77 |
300 | 6.46 | 4.04 | 5.43 | 6.59 | 6.59 | 8.79 | 7.75 | 9.69 | 9.69 | 12.92 | 12.92 | 25.85 | 25.85 | 46.52 |
400 | 8.62 | 5.38 | 7.24 | 8.79 | 8.79 | 11.72 | 10.34 | 12.92 | 12.92 | 17.23 | 17.23 | 34.46 | 34.46 | 62.03 |
500 | 10.77 | 6.73 | 9.05 | 10.98 | 10.98 | 14.65 | 12.92 | 16.15 | 16.15 | 21.54 | 21.54 | 43.08 | 43.08 | 77.54 |
Display Technology | 1 x 0.96" DLP® chip, DarkChip3™ |
Native Resolution | WUXGA 1920 x 1200 |
Brightness1 (Bright Mode) | 12000 centre lumens (11000 ANSI) |
Contrast | 5000:1 (1200:1 full on / full off) |
ANSI Contrast | 250:1 |
Lamp Life2 Eco/Bright | 2000/1500 (hrs) |
Lens Options | A18 - Short zoom, 0.84 - 1.02 (1.2x zoom), F/2.0 A19 - Extra-wide zoom, 1.02 - 1.36 (1.3x zoom), F/2.0 A20 - Wide zoom, 1.20 - 1.50 (1.25x zoom), F/2.2 A21 - Standard, 1.50 - 2.0 (1.3x zoom), F/2.0 A22 - Long zoom, 2.0 - 4.0 (2.0x zoom), F/2.2 A23 - Extra-long zoom, 4.0 - 7.2 (1.8x zoom), F/2.2 |
Throw Ratio 3 | 0.84 to 7.2 (dependent upon lens) |
Zoom Type | Motorised |
Lens Shift | Vertical: ±60%, Horizontal: ±25% |
I/O Connectors | HDMI V1.4b, DVI-D, VGA (YPb/Pr), 5 BNC, HDBaseT, 3G-SDI, Composite, USB Wireless, VGA Out, RJ45, RS-232, Wired Remote (in/out), Service Port, 3D Sync |
Keystone Correction | Vertical ±20°, Horizontal ±20° |
Weight (kg) | 23.8 |
Dimensions (W x D x H) (mm) | 520 x 591 x 194mm (without protrusions) |
Aspect Ratio | 16:10 native, 16:9 and 4:3 compatible |
Projection Screen Size | 50" - 500" (dependent upon lens) |
Projection Distance | 0.9m - 77.6m (dependent upon lens) |
Projection Lens | Six lens options - no lens supplied as standard |
Uniformity | 90% |
Maximum Resolution | WUXGA (1920 x 1200) |
Computer Compatibility | WUXGA, HD, UXGA, WXGA, SXGA+, SXGA, XGA, SVGA, VGA Resized, VESA, PC and Macintosh Compatible |
Video Compatibility | PAL (625/576i/p), SECAM, NTSC (525/480i/p), HDTV (720p, 1080i/1080p) |
Horizontal Scan Rate | 15kHz to 100kHz |
Vertical Scan Rate | 25Hz to 85Hz |
Displayable Colours | 16.7 million |
Noise Level (Eco mode) | 39dB (Bright mode) / 36dB (Eco mode) |
Noise Level | 39dB (bright mode) / 36dB (eco mode) |
Power Supply | 100 - 240V AC, 50 – 60Hz |
Power Consumption | 1080W bright mode, 870W eco mode, <0.5W standby |
Lamp Type | 465W x 2 |
Operating Conditions | 0˚C - 40˚C, 85% max humidity, 3000m max altitude |
Operating Temperature | 0m to 750m: 0˚C - 40˚C 750m to 1500m: 0˚C - 35˚C 1500m to 3000m: 0˚C - 30˚C |
Heat Dissipation | 3683 BTU/hr |
Security | Kensington Lock port, PIN code |
On Screen Display | 10 Languages: English, German, French, Italian, Spanish, Russian, Japanese, Korean, Simple Chinese, Traditional Chinese |
Remote Control | Infra-red remote control, wired connection supported |
Standard Accessories | AC mains power cable, VGA cable, Remote control handset, 'AAA' batteries, User manual CD, Quick start card, WEEE card, Warranty card |
Optional Accessories | Short ceiling mount, Long ceiling mount, Projector base plate, Rich Colour wheel 6 segment RGBCYM |
Optional Wireless | Yes |
360’ Operation | Yes (around horizontal axis) |
Portrait Mode | Yes |
Colour Wheel | Bright wheel 6 segment RGBCYW (standard) Rich Colour wheel 6 segment RGBCYM (optional) |
Warranty | 3 Years |
Conformances | CE, TUV-GS, CB |
RoHS | RoHS and WEEE |
Projection method | Front, rear, ceiling mount, table-top, 360° (horizontal axis), portrait |
Features | 6x optional lens, motorised lens shift, dual lamps, mechanical shutter, 3G-SDI, 360° operation, portrait projection, edge blending |
Warranty | 3 years |
1Lamp based projectors brightness and lifetime will vary depending on selected projector mode, environmental conditions and usage. As is common with all lamp based projectors, brightness will decrease over the lamp lifetime. LED projectors do not have a replaceable lamp and the brightness does not decay significantly over the product lifetime.
2Typical lamp life achieved through testing. Will vary according to operational use and environmental conditions
3 +/- 5% tolerance
Brak
Optoma HD33 (FULL HD 3D) o dużym... | 2012-01-11
... jeśli chcesz zrobić pierwszy krok w świat wielkiego ekranu 3D za przystępną cenę, nie szukaj już niczego.....
Vivitek Qumi wyjątkowy prosty... | 2012-01-11
Docenią go wielbiciele urządzeń marki Apple i smartfonów, ponieważ bez trudu połączą je z Qumi – obejrzą...